29 Vehicles Matching:
- All Listings
1948 Lincoln Continental
Stock Number: | 191 |
Year: | 1948 |
Make: | Lincoln |
VIN: | 8H182166 |
Engine: | 292 V12 |
Transmission: | 3 Speed Manual |
Mileage: | 2278 |
Body color: | Blue |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$38,000
1952 GMC PICKUP TRUCK
Stock Number: | 206 |
Year: | 1952 |
Make: | GMC |
VIN: | 10122P37663 |
Engine: | 5.3LS V8 |
Transmission: | 4 Speed Automatic |
Mileage: | 41 |
Body color: | Black |
Body style: | Pickup Truck |
Doors: | 2 |
View Details
Price :
$30,000
1956 Chevrolet Nomad
Stock Number: | 181 |
Year: | 1956 |
Make: | Chevrolet |
VIN: | VC56S116468 |
Engine: | 355 V8 |
Transmission: | 4 Speed Automatic |
Mileage: | 4809 |
Body color: | Red and White |
Body style: | Station Wagon |
Doors: | 2 |
View Details
Price :
$44,000
1956 Ford F100
Stock Number: | 188 |
Year: | 1956 |
Make: | Ford |
VIN: | F10AA0SB25729 |
Engine: | 4.6L V8 |
Transmission: | 4 Speed Automatic |
Mileage: | 93108 |
Body color: | Candy Apple Red |
Body style: | Pickup Truck |
Doors: | 2 |
View Details
Price :
$31,000
1956 Chevrolet Bel Air
Stock Number: | 189 |
Year: | 1956 |
Make: | Chevrolet |
VIN: | VC56L002278 |
Engine: | LS V-8 |
Transmission: | 4 Speed Automatic |
Mileage: | 3689 |
Body color: | Root bear and White |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$38,000
1959 Ford Fairlane 500 Galaxie
Stock Number: | 197 |
Year: | 1959 |
Make: | Ford |
VIN: | B9EW224487 |
Engine: | 332 V8 |
Transmission: | 3 Speed Automatic |
Mileage: | 2702 |
Body color: | Red |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$33,000
1960 Chevrolet Impala
Stock Number: | 207 |
Year: | 1960 |
Make: | Chevrolet |
VIN: | 01867J299212 |
Engine: | 348 V8 |
Transmission: | 4 Speed Automatic |
Mileage: | 27039 |
Body color: | Black |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$50,000
1962 Ford Galaxie 500
Stock Number: | 198 |
Year: | 1962 |
Make: | Ford |
VIN: | 2E65G211402 |
Engine: | 406 V8 |
Transmission: | 4 Speed Manual |
Mileage: | 55083 |
Body color: | Chestnut Metallic |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$32,000
1962 Chevrolet Corvette
Stock Number: | 195 |
Year: | 1962 |
Make: | Chevrolet |
VIN: | 20867S131528 |
Engine: | 327 V8 |
Transmission: | 4 Speed Manual |
Mileage: | 39907 |
Body color: | Maroon |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$60,000
1962 Chevrolet Impala
Stock Number: | 193 |
Year: | 1962 |
Make: | Chevrolet |
VIN: | 21847B168680 |
Engine: | 5.3L V8 |
Transmission: | 4 Speed Automatic |
Mileage: | 2289 |
Body color: | Blue |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$37,000
1963 Chevrolet Impala SS
Stock Number: | 183 |
Year: | 1963 |
Make: | Chevrolet |
VIN: | 31867A112758 |
Engine: | 350 V8 |
Transmission: | 3 Speed Automatic |
Mileage: | 220 |
Body color: | Black |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$45,000
1965 Chevrolet Malibu SS
Stock Number: | 192 |
Year: | 1965 |
Make: | Chevrolet |
VIN: | 138375Z112721 |
Engine: | 350 V8 |
Transmission: | 4 Speed Automatic |
Mileage: | 71230 |
Body color: | Maroon |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$32,000
1966 Ford Mustang
Stock Number: | 208 |
Year: | 1966 |
Make: | Ford |
VIN: | 6T08C264040 |
Engine: | 289 V8 |
Transmission: | 4 Speed Manual |
Mileage: | 96472 |
Body color: | Candy Apple Red |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$30,000
1966 Chevrolet Corvette Stingray
Stock Number: | 204 |
Year: | 1966 |
Make: | Chevrolet |
VIN: | 194676S114712 |
Engine: | 454 V8 |
Transmission: | 4 Speed Manual |
Mileage: | 44288 |
Body color: | Black |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$46,000
1967 Chevrolet Camaro RS
Stock Number: | 190 |
Year: | 1967 |
Make: | Chevrolet |
VIN: | 124377N162686 |
Engine: | 358 V8 |
Transmission: | 3 Speed Manual |
Mileage: | 2315 |
Body color: | Orange |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$42,000
1967 Chevrolet Nova
Stock Number: | 186 |
Year: | 1967 |
Make: | Chevrolet |
VIN: | 113117W177205 |
Engine: | 350 V8 |
Transmission: | 5 Speed Manual |
Mileage: | 5009 |
Body color: | Blue |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$30,000
1968 Oldsmobile 442
Stock Number: | 182 |
Year: | 1968 |
Make: | Oldsmobile |
VIN: | 344878Z104335 |
Engine: | 455 V8 |
Transmission: | 3 Speed Automatic |
Mileage: | 62612 |
Body color: | Silver and Black |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$42,000
1968 Chevrolet C10
Stock Number: | 185 |
Year: | 1968 |
Make: | Chevrolet |
VIN: | CS14B118334 |
Engine: | 468 V8 |
Transmission: | 6 Speed Automatic |
Mileage: | 4936 |
Body color: | Green and Black |
Body style: | Pickup Truck |
Doors: | 2 |
View Details
Price :
$30,000
1968 Shelby GT500
Stock Number: | 199 |
Year: | 1968 |
Make: | Shelby |
VIN: | 8T03S1166067 |
Engine: | 428 V8 |
Transmission: | 3 Speed Automatic |
Mileage: | 57192 |
Body color: | Candy Apple Red |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$65,000
1969 Pontiac GTO
Stock Number: | 194 |
Year: | 1969 |
Make: | Pontiac |
VIN: | 242679B114759 |
Engine: | 400 V8 |
Transmission: | 3 Speed Automatic |
Mileage: | 511 |
Body color: | Blue |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$40,000
1970 Plymouth Roadrunner
Stock Number: | 202 |
Year: | 1970 |
Make: | Plymouth |
VIN: | RM21N0A186065 |
Engine: | 440 V8 |
Transmission: | 3 Speed Automatic |
Mileage: | 77414 |
Body color: | Sublime |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$35,000
1970 Mercury CYCLONE SPOILER
Stock Number: | 209 |
Year: | 1970 |
Make: | Mercury |
VIN: | 0H17C509920 |
Engine: | 429 V8 |
Transmission: | 4 Speed Manual |
Mileage: | 23562 |
Body color: | Yellow |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$30,000
1970 Plymouth Cuda
Stock Number: | 187 |
Year: | 1970 |
Make: | Plymouth |
VIN: | BS23H0B237055 |
Engine: | 472 V8 |
Transmission: | 3 Speed Automatic |
Mileage: | 48203 |
Body color: | Black |
Body style: | Hardtop |
Doors: | 2 |
View Details
Price :
$68,000
1970 Chevrolet C10
Stock Number: | 184 |
Year: | 1970 |
Make: | Chevrolet |
VIN: | CE140B119568 |
Engine: | 355 V8 |
Transmission: | 3 Speed Automatic |
Mileage: | 625 |
Body color: | Gray |
Body style: | Pickup Truck |
Doors: | 2 |
View Details
Price :
$34,000
1972 Chevrolet Blazer
Stock Number: | 201 |
Year: | 1972 |
Make: | Chevrolet |
VIN: | CKE182F150904 |
Engine: | 502 V8 |
Transmission: | 3 Speed Automatic |
Mileage: | 12020 |
Body color: | White |
Body style: | Suv |
Doors: | 2 |
View Details
Price :
$45,000
1973 Ford Mustang
Stock Number: | 203 |
Year: | 1973 |
Make: | Ford |
VIN: | 3F03F228053 |
Engine: | 302 V8 |
Transmission: | 3 Speed Automatic |
Mileage: | 73404 |
Body color: | White |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$20,000
1973 Ford Bronco
Stock Number: | 205 |
Year: | 1973 |
Make: | Ford |
VIN: | U15GLS11081 |
Engine: | 302 V8 |
Transmission: | 3 Speed Automatic |
Mileage: | 2609 |
Body color: | Candy Apple Red |
Body style: | Suv |
Doors: | 2 |
View Details
Price :
$32,000
1978 Pontiac Firebird Trans Am
Stock Number: | 200 |
Year: | 1978 |
Make: | Pontiac |
VIN: | 2W87Z8L118593 |
Engine: | 400 V8 |
Transmission: | 3 Speed Automatic |
Mileage: | 13658 |
Body color: | Solar Gold |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$30,000
1979 Pontiac Firebird Trans Am
Stock Number: | 196 |
Year: | 1979 |
Make: | Pontiac |
VIN: | 2X87Z9N163616 |
Engine: | 400 V8 |
Transmission: | 4 Speed Manual |
Mileage: | 31379 |
Body color: | Silver |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$32,000